<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Alvispat's Weblog</title>
	<atom:link href="http://alvispat.wordpress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvispat.wordpress.com</link>
	<description>Ancestors of Kathy Alvis Patterson—Ancestral Lines for Alvis, Armstrong, Pedigo, Light, Eyster, Atwell, Turner, Dorsey and others</description>
	<lastBuildDate>Tue, 30 Apr 2013 23:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on WILCOX, Jacob, of Green Co KY by Darren Wilcox</title>
		<link>http://alvispat.wordpress.com/wilcox-jacob-of-green-co-ky/#comment-13410</link>
		<dc:creator><![CDATA[Darren Wilcox]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=827#comment-13410</guid>
		<description><![CDATA[1840 United States Federal Census 
about Ashby Wilcox 
Name:	Ashby Wilcox
Home in 1840 (City, County, State):	Southern Division, Green, Kentucky
Free White Persons - Males - Under 5:	2 Fipily, Pleasant
Free White Persons - Males - 5 thru 9:	1 Thomas
Free White Persons - Males - 20 thru 29:	1 Martha
Free White Persons - Males - 30 thru 39:	1 Ashby
Free White Persons - Females - Under 5:	1
Free White Persons - Females - 30 thru 39:	1 Louisa
Persons Employed in Agriculture:	3
No. White Persons over 20 Who Cannot Read and Write:	1
Free White Persons - Under 20:	4
Free White Persons - 20 thru 49:	3
Total Free White Persons:	7
Total All Persons - Free White, Free Colored, Slaves:	7



1850 United States Federal Census 
about Ashly Wilcox 
Name:	Ashly Wilcox
Age:	42
Birth Year:	abt 1808
Birthplace:	Kentucky
Home in 1850:	District 3, Overton, Tennessee
Gender:	Male
Family Number:	567
Household Members:	Name	Age
Ashly Wilcox
42
Louisa Wilcox
43
Thomas Wilcox
17
Martha Wilcox
15
Pleasant Wilcox
13
Fipely Wilcox
11
Nancy Wilcox
8
Alfred Wilcox
6
Sarah Wilcox
4
Dorotha Wilcox (Dartha Anne (Heriford) 1847-1888
2
George Wilcox
0


U.S. Federal Census Mortality Schedules Index 
about Ashley Wilcox 
Surname:	Ashley Wilcox
Year:	1860
County:	Barton CO.
State:	MO
Age:	50
Gender:	M (Male)
Month of Death:	Mar
State of Birth:	TN
ID#:	MRT41_2652
Occupation:	PHYSICIAN, DOCTOR, SURGEON
Cause of Death:	CONSUMPTION



1860 United States Federal Census 
about Finley Willcox 
Name:	Finley Willcox
Age in 1860:	21
Birth Year:	abt 1839
Birthplace:	Tennessee
Home in 1860:	Nashville, Barton, Missouri
Gender:	Male
Post Office:	Wheeling
Value of real estate:	View image

Household Members:	Name	Age
Margret Willcox
45
Pleasant Willcox
26
Nancy Willcox
23
Finley Willcox
21
Alford Willcox
20
Eliza Willcox
16
Dolley A Willcox

	13
George Willcox

	11
Jones Willcox

	9
Thomas Willcox
8


	

U.S., Union Soldiers Compiled Service Records, 1861-1865 
about Pleasant G Wilcox 
Name:	Pleasant G Wilcox
Birth Date:	abt 1837
Age:	25
Enlistment Date:	1862
Military Unit:	Second Cavalry (Merrill&#039;s Horse), Wer-Z


1880 United States Federal Census 
about Johney Le Wilcox 
Name:	Johney Le Wilcox
Age:	7
Birth Year:	abt 1873
Birthplace:	Missouri
Home in 1880:	Washington, Mercer, Missouri
Race:	White
Gender:	Male
Relation to Head of House:	Son
Marital Status:	Single
Father&#039;s Name:	Plesent Wilcox
Father&#039;s Birthplace:	Kentucky
Mother&#039;s Name:	Nancy E. Wilcox
Mother&#039;s Birthplace:	Tennessee
	
	
Household Members:	Name	Age
Plesent Wilcox
43
Nancy E. Wilcox
41
Johney Le Wilcox
7


Web: Missouri, Find A Grave Index, 1885 2 
about P G Wilcox 
Name:	P G Wilcox
Birth Date:	1837
Age at Death:	48
Death Date:	1885
Burial Place:	Princeton, Mercer County, Missouri, USA

Missouri Marriage Records, 1805-2002 
about Bertha Overton 
Name:	Bertha Overton
Age:	22
Birth Date:	abt 1881
Marriage Date:	24 Dec 1903
Marriage Location:	Mercer, Missouri
Marriage County:	Mercer
Spouse Name:	J H Wilcox
Spouse Age:	33
Spouse Birth Date:	abt 1870


1910 United States Federal Census 
about John Wilcox 
Name:	John Wilcox
Age in 1910:	38
Birth Year:	1872
Birthplace:	Missouri
Home in 1910:	Morgan, Mercer, Missouri
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital Status:	Married
Spouse&#039;s Name:	Bertha Wilcox
Father&#039;s Birthplace:	Missouri
Mother&#039;s Name:	Nancy Wilcox 
Mother&#039;s Birthplace:	Tennessee
	 
Household Members:	Name	Age
John Wilcox
38
Bertha Wilcox
29
[23] 
Charlie Wilcox
4
Florence Wilcox
2
Frances Wilcox
1
Nancy Wilcox
68




1920 United States Federal Census 
about John H Wilcox 
Name:	John H Wilcox
Age:	48
Birth Year:	[1872] 

Birthplace:	Missouri
Home in 1920:	Morgan, Mercer, Missouri
Race:	White
Gender:	Male
Relation to Head of House:	Head
Marital Status:	Married
Spouse&#039;s Name:	Bertha A Wilcox
Father&#039;s Birthplace:	Kentucky
Mother&#039;s Birthplace:	Tennessee
Home owned:	Own
Able to Read:	Yes
Able to Write:	Yes
	
Household Members:	Name	Age
John H Wilcox
48
Bertha A Wilcox
38
Charles L Wilcox
14
Ruby F Wilcox
12
Sarah F Wilcox
10
Harriet S Wilcox
8
Pleasant A Wilcox
6



1930 United States Federal Census 
about John H Wilcox 
Name:	John H Wilcox
Gender:	Male
Birth Year:	abt 1872
Birthplace:	Missouri
Race:	White
Home in 1930:	Morgan, Mercer, Missouri
Marital Status:	Married
Relation to Head of House:	Head
Spouse&#039;s Name:	Bertha Wilcox
Father&#039;s Birthplace:	Kentucky
Mother&#039;s Birthplace:	Tennessee
	
	
Household Members:	Name	Age
John H Wilcox
58
Bertha Wilcox
48
Charles Wilcox
24
Florence Wilcox
22
Frances Wilcox
20
Elizabeth Wilcox
18
Pleasant Wilcox
17

	
	
	
1940 United States Federal Census 
about J H Wilcox 
Name:	J H Wilcox
Respondent:	Yes
Age:	67
Estimated Birth Year:	abt 1873
Gender:	Male
Race:	White
Birthplace:	Missouri
Marital Status:	Married
Relation to Head of House:	Head
Home in 1940:	Ravanna, Mercer, Missouri
Street:	Township Maintained Dist Road
Farm:	Yes
Inferred Residence in 1935:	Rural, Mercer, Missouri
Residence in 1935:	Rural, Mercer, Missouri
Resident on farm in 1935:	Yes
Sheet Number:	7B
Number of Household in Order of Visitation:	155
Occupation:	Farmer
House Owned or Rented:	Rented
Value of Home or Monthly Rental if Rented:	13
Attended School or College:	No
Highest Grade Completed:	Elementary school, 8th grade
Hours Worked Week Prior to Census:	60
Class of Worker:	Working on own account
Weeks Worked in 1939:	52
Income:	0
Income Other Sources:	Yes
	 
Household Members:	Name	Age
J H Wilcox
67
Bertha Wilcox
55
Charles Wilcox
36
P G Wilcox (A)
26
Elizabeth Wilcox
28



Web: Missouri, Find A Grave Index, 1812-2012 
about John H Wilcox 
Name:	John H Wilcox
Birth Date:	1871
Age at Death:	83
Death Date:	1954
Burial Place:	Princeton, Mercer County, Missouri, USA

Web: Missouri, Find A Grave Index, 1812-2012 
about P. G Wilcox 
Name:	P. G Wilcox  (Pleasant A.)
Birth Date:	1913
Age at Death:	28
Death Date:	1941
Burial Place:	Princeton, Mercer County, Missouri, USA]]></description>
		<content:encoded><![CDATA[<p>1840 United States Federal Census<br />
about Ashby Wilcox<br />
Name:	Ashby Wilcox<br />
Home in 1840 (City, County, State):	Southern Division, Green, Kentucky<br />
Free White Persons &#8211; Males &#8211; Under 5:	2 Fipily, Pleasant<br />
Free White Persons &#8211; Males &#8211; 5 thru 9:	1 Thomas<br />
Free White Persons &#8211; Males &#8211; 20 thru 29:	1 Martha<br />
Free White Persons &#8211; Males &#8211; 30 thru 39:	1 Ashby<br />
Free White Persons &#8211; Females &#8211; Under 5:	1<br />
Free White Persons &#8211; Females &#8211; 30 thru 39:	1 Louisa<br />
Persons Employed in Agriculture:	3<br />
No. White Persons over 20 Who Cannot Read and Write:	1<br />
Free White Persons &#8211; Under 20:	4<br />
Free White Persons &#8211; 20 thru 49:	3<br />
Total Free White Persons:	7<br />
Total All Persons &#8211; Free White, Free Colored, Slaves:	7</p>
<p>1850 United States Federal Census<br />
about Ashly Wilcox<br />
Name:	Ashly Wilcox<br />
Age:	42<br />
Birth Year:	abt 1808<br />
Birthplace:	Kentucky<br />
Home in 1850:	District 3, Overton, Tennessee<br />
Gender:	Male<br />
Family Number:	567<br />
Household Members:	Name	Age<br />
Ashly Wilcox<br />
42<br />
Louisa Wilcox<br />
43<br />
Thomas Wilcox<br />
17<br />
Martha Wilcox<br />
15<br />
Pleasant Wilcox<br />
13<br />
Fipely Wilcox<br />
11<br />
Nancy Wilcox<br />
8<br />
Alfred Wilcox<br />
6<br />
Sarah Wilcox<br />
4<br />
Dorotha Wilcox (Dartha Anne (Heriford) 1847-1888<br />
2<br />
George Wilcox<br />
0</p>
<p>U.S. Federal Census Mortality Schedules Index<br />
about Ashley Wilcox<br />
Surname:	Ashley Wilcox<br />
Year:	1860<br />
County:	Barton CO.<br />
State:	MO<br />
Age:	50<br />
Gender:	M (Male)<br />
Month of Death:	Mar<br />
State of Birth:	TN<br />
ID#:	MRT41_2652<br />
Occupation:	PHYSICIAN, DOCTOR, SURGEON<br />
Cause of Death:	CONSUMPTION</p>
<p>1860 United States Federal Census<br />
about Finley Willcox<br />
Name:	Finley Willcox<br />
Age in 1860:	21<br />
Birth Year:	abt 1839<br />
Birthplace:	Tennessee<br />
Home in 1860:	Nashville, Barton, Missouri<br />
Gender:	Male<br />
Post Office:	Wheeling<br />
Value of real estate:	View image</p>
<p>Household Members:	Name	Age<br />
Margret Willcox<br />
45<br />
Pleasant Willcox<br />
26<br />
Nancy Willcox<br />
23<br />
Finley Willcox<br />
21<br />
Alford Willcox<br />
20<br />
Eliza Willcox<br />
16<br />
Dolley A Willcox</p>
<p>	13<br />
George Willcox</p>
<p>	11<br />
Jones Willcox</p>
<p>	9<br />
Thomas Willcox<br />
8</p>
<p>U.S., Union Soldiers Compiled Service Records, 1861-1865<br />
about Pleasant G Wilcox<br />
Name:	Pleasant G Wilcox<br />
Birth Date:	abt 1837<br />
Age:	25<br />
Enlistment Date:	1862<br />
Military Unit:	Second Cavalry (Merrill&#8217;s Horse), Wer-Z</p>
<p>1880 United States Federal Census<br />
about Johney Le Wilcox<br />
Name:	Johney Le Wilcox<br />
Age:	7<br />
Birth Year:	abt 1873<br />
Birthplace:	Missouri<br />
Home in 1880:	Washington, Mercer, Missouri<br />
Race:	White<br />
Gender:	Male<br />
Relation to Head of House:	Son<br />
Marital Status:	Single<br />
Father&#8217;s Name:	Plesent Wilcox<br />
Father&#8217;s Birthplace:	Kentucky<br />
Mother&#8217;s Name:	Nancy E. Wilcox<br />
Mother&#8217;s Birthplace:	Tennessee</p>
<p>Household Members:	Name	Age<br />
Plesent Wilcox<br />
43<br />
Nancy E. Wilcox<br />
41<br />
Johney Le Wilcox<br />
7</p>
<p>Web: Missouri, Find A Grave Index, 1885 2<br />
about P G Wilcox<br />
Name:	P G Wilcox<br />
Birth Date:	1837<br />
Age at Death:	48<br />
Death Date:	1885<br />
Burial Place:	Princeton, Mercer County, Missouri, USA</p>
<p>Missouri Marriage Records, 1805-2002<br />
about Bertha Overton<br />
Name:	Bertha Overton<br />
Age:	22<br />
Birth Date:	abt 1881<br />
Marriage Date:	24 Dec 1903<br />
Marriage Location:	Mercer, Missouri<br />
Marriage County:	Mercer<br />
Spouse Name:	J H Wilcox<br />
Spouse Age:	33<br />
Spouse Birth Date:	abt 1870</p>
<p>1910 United States Federal Census<br />
about John Wilcox<br />
Name:	John Wilcox<br />
Age in 1910:	38<br />
Birth Year:	1872<br />
Birthplace:	Missouri<br />
Home in 1910:	Morgan, Mercer, Missouri<br />
Race:	White<br />
Gender:	Male<br />
Relation to Head of House:	Head<br />
Marital Status:	Married<br />
Spouse&#8217;s Name:	Bertha Wilcox<br />
Father&#8217;s Birthplace:	Missouri<br />
Mother&#8217;s Name:	Nancy Wilcox<br />
Mother&#8217;s Birthplace:	Tennessee</p>
<p>Household Members:	Name	Age<br />
John Wilcox<br />
38<br />
Bertha Wilcox<br />
29<br />
[23]<br />
Charlie Wilcox<br />
4<br />
Florence Wilcox<br />
2<br />
Frances Wilcox<br />
1<br />
Nancy Wilcox<br />
68</p>
<p>1920 United States Federal Census<br />
about John H Wilcox<br />
Name:	John H Wilcox<br />
Age:	48<br />
Birth Year:	[1872] </p>
<p>Birthplace:	Missouri<br />
Home in 1920:	Morgan, Mercer, Missouri<br />
Race:	White<br />
Gender:	Male<br />
Relation to Head of House:	Head<br />
Marital Status:	Married<br />
Spouse&#8217;s Name:	Bertha A Wilcox<br />
Father&#8217;s Birthplace:	Kentucky<br />
Mother&#8217;s Birthplace:	Tennessee<br />
Home owned:	Own<br />
Able to Read:	Yes<br />
Able to Write:	Yes</p>
<p>Household Members:	Name	Age<br />
John H Wilcox<br />
48<br />
Bertha A Wilcox<br />
38<br />
Charles L Wilcox<br />
14<br />
Ruby F Wilcox<br />
12<br />
Sarah F Wilcox<br />
10<br />
Harriet S Wilcox<br />
8<br />
Pleasant A Wilcox<br />
6</p>
<p>1930 United States Federal Census<br />
about John H Wilcox<br />
Name:	John H Wilcox<br />
Gender:	Male<br />
Birth Year:	abt 1872<br />
Birthplace:	Missouri<br />
Race:	White<br />
Home in 1930:	Morgan, Mercer, Missouri<br />
Marital Status:	Married<br />
Relation to Head of House:	Head<br />
Spouse&#8217;s Name:	Bertha Wilcox<br />
Father&#8217;s Birthplace:	Kentucky<br />
Mother&#8217;s Birthplace:	Tennessee</p>
<p>Household Members:	Name	Age<br />
John H Wilcox<br />
58<br />
Bertha Wilcox<br />
48<br />
Charles Wilcox<br />
24<br />
Florence Wilcox<br />
22<br />
Frances Wilcox<br />
20<br />
Elizabeth Wilcox<br />
18<br />
Pleasant Wilcox<br />
17</p>
<p>1940 United States Federal Census<br />
about J H Wilcox<br />
Name:	J H Wilcox<br />
Respondent:	Yes<br />
Age:	67<br />
Estimated Birth Year:	abt 1873<br />
Gender:	Male<br />
Race:	White<br />
Birthplace:	Missouri<br />
Marital Status:	Married<br />
Relation to Head of House:	Head<br />
Home in 1940:	Ravanna, Mercer, Missouri<br />
Street:	Township Maintained Dist Road<br />
Farm:	Yes<br />
Inferred Residence in 1935:	Rural, Mercer, Missouri<br />
Residence in 1935:	Rural, Mercer, Missouri<br />
Resident on farm in 1935:	Yes<br />
Sheet Number:	7B<br />
Number of Household in Order of Visitation:	155<br />
Occupation:	Farmer<br />
House Owned or Rented:	Rented<br />
Value of Home or Monthly Rental if Rented:	13<br />
Attended School or College:	No<br />
Highest Grade Completed:	Elementary school, 8th grade<br />
Hours Worked Week Prior to Census:	60<br />
Class of Worker:	Working on own account<br />
Weeks Worked in 1939:	52<br />
Income:	0<br />
Income Other Sources:	Yes</p>
<p>Household Members:	Name	Age<br />
J H Wilcox<br />
67<br />
Bertha Wilcox<br />
55<br />
Charles Wilcox<br />
36<br />
P G Wilcox (A)<br />
26<br />
Elizabeth Wilcox<br />
28</p>
<p>Web: Missouri, Find A Grave Index, 1812-2012<br />
about John H Wilcox<br />
Name:	John H Wilcox<br />
Birth Date:	1871<br />
Age at Death:	83<br />
Death Date:	1954<br />
Burial Place:	Princeton, Mercer County, Missouri, USA</p>
<p>Web: Missouri, Find A Grave Index, 1812-2012<br />
about P. G Wilcox<br />
Name:	P. G Wilcox  (Pleasant A.)<br />
Birth Date:	1913<br />
Age at Death:	28<br />
Death Date:	1941<br />
Burial Place:	Princeton, Mercer County, Missouri, USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WILLOUGHBY, Benjamin, of Fauquier Co VA and Greene Co TN by Elaine Crockett</title>
		<link>http://alvispat.wordpress.com/willoughby-benjamin-of-fauquier-co-va-and-greene-co-tn/#comment-13326</link>
		<dc:creator><![CDATA[Elaine Crockett]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 21:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=560#comment-13326</guid>
		<description><![CDATA[Documented Information about Fauquier County Virginia families of Willoughby * Griffith * Johnston * Bennett

At the House of Bedford Foster in the County of Monroe Margaret Cornwell of lawful age who being first duly sworn deposeth and saith that she was well acquainted with an old man by the name of (Wire? Wine? Win? Ware? Weir?) Johnston - (my note: this man&#039;s name is spelled these various ways in the deposition and accompanying documents) in the County of Fauquire in the State of Virginia which was a long time ago the said Johnston was a raw? boned? man hard Fatures, (illegible) of an eye and dark hare, he was also much affected in the brest and is was said that he was wounded in some of the old battles (my note: in a different deposition we learn that Mr. Johnson was blind in one eye and had an injury to his shoulder, wounds that occurred during Braddock&#039;s defeat) but as to the circumstance this deponent can not say of herself, but so it was he allways said that he had got land for being in the war which land or his right of his land he sold to a certain Evan Griffith of the county of Fauquire a great many years ago but do not recollect how long for which land or right that he had to land the said Evan Griffith paid to the said Ware Johnston a considerable amount in cattle and hogs and (illegible) then the said Win Johnston and his wife for several years previous to their death the sd. Evan Griffith at one time fixed Johnston and his wife in a little house that was some short distance off in a field and suported them there for some time and afterwards took both back to Griffiths own house where he suported them until after the death of Johnston&#039;s wife and some time afterwards but not certain how long, the said Johnston went to a certain John Willoughbys in the same neighbourhood and lived there until he died this deponent further states that she knows of none else that the said Johnston sold to (illegible) to the sd Even Griffith, this deponent further states that the whole of the circumstances took place near the Bull Run Mountain in the said County of Fauquire. 

Signed: Margaret (her mark) Cornwell

We do hereby certify that on this 2nd Saturday in Feb 1827 Agreeable to the within notice we met at the house of Bedford Foster in Monroe County and that the within named Margaret Cornwell was duly qualifyed before us on the Holy Evangelist of Almighty God to the within deposition given under our hands and seals this 10 day of Feb 1827

Signed: Wm Graham, Jacob Johnson, JP
Acting Justices of the Peace for the County of Monroe

spelling unchanged

Source: Augusta County Chauncery Court Case, Index No. 1855-934, Heirs of William Broughton, William Coleman, Charles Morgan and Heirs of John Williamson v James Holderby, Simon Morgan, John Savage, and David Spurlock

State of Ohio Brown County, Saturday the 10th of March 1827 at the house of John Willoughby in said county .... take the deposition of Jesse Bennett of lawful age .... deposeth and said that John Willoughby who is (illegible) and has been about three months confined in this deponent&#039;s house to a bed of affliction by a paraliss stroke and entirely unable to speak but a few words at a time and the mind so impaired has rendered him unable to give his deposition at any time since he was first taken ill but have often heard that Wine Johnston an old soldier in Braddocks War had sold his land to Evan Griffith .... and this deponent further states that the said John Willoughby is at this time about seventy six years old and this deponent further states the said John Willoughby is his father in law and that they reside in the same house.

Signed: Jesse Bennett

spelling unchanged

Source: Augusta County Chauncery Court Case, Index No. 1855-934, Heirs of William Broughton, William Coleman, Charles Morgan and Heirs of John Williamson v James Holderby, Simon Morgan, John Savage, and David Spurlock

There is more information on these families in this Chauncery Court Case, which is almost 2,000 pages long.  The information above is found on pages 641 - 647.]]></description>
		<content:encoded><![CDATA[<p>Documented Information about Fauquier County Virginia families of Willoughby * Griffith * Johnston * Bennett</p>
<p>At the House of Bedford Foster in the County of Monroe Margaret Cornwell of lawful age who being first duly sworn deposeth and saith that she was well acquainted with an old man by the name of (Wire? Wine? Win? Ware? Weir?) Johnston &#8211; (my note: this man&#8217;s name is spelled these various ways in the deposition and accompanying documents) in the County of Fauquire in the State of Virginia which was a long time ago the said Johnston was a raw? boned? man hard Fatures, (illegible) of an eye and dark hare, he was also much affected in the brest and is was said that he was wounded in some of the old battles (my note: in a different deposition we learn that Mr. Johnson was blind in one eye and had an injury to his shoulder, wounds that occurred during Braddock&#8217;s defeat) but as to the circumstance this deponent can not say of herself, but so it was he allways said that he had got land for being in the war which land or his right of his land he sold to a certain Evan Griffith of the county of Fauquire a great many years ago but do not recollect how long for which land or right that he had to land the said Evan Griffith paid to the said Ware Johnston a considerable amount in cattle and hogs and (illegible) then the said Win Johnston and his wife for several years previous to their death the sd. Evan Griffith at one time fixed Johnston and his wife in a little house that was some short distance off in a field and suported them there for some time and afterwards took both back to Griffiths own house where he suported them until after the death of Johnston&#8217;s wife and some time afterwards but not certain how long, the said Johnston went to a certain John Willoughbys in the same neighbourhood and lived there until he died this deponent further states that she knows of none else that the said Johnston sold to (illegible) to the sd Even Griffith, this deponent further states that the whole of the circumstances took place near the Bull Run Mountain in the said County of Fauquire. </p>
<p>Signed: Margaret (her mark) Cornwell</p>
<p>We do hereby certify that on this 2nd Saturday in Feb 1827 Agreeable to the within notice we met at the house of Bedford Foster in Monroe County and that the within named Margaret Cornwell was duly qualifyed before us on the Holy Evangelist of Almighty God to the within deposition given under our hands and seals this 10 day of Feb 1827</p>
<p>Signed: Wm Graham, Jacob Johnson, JP<br />
Acting Justices of the Peace for the County of Monroe</p>
<p>spelling unchanged</p>
<p>Source: Augusta County Chauncery Court Case, Index No. 1855-934, Heirs of William Broughton, William Coleman, Charles Morgan and Heirs of John Williamson v James Holderby, Simon Morgan, John Savage, and David Spurlock</p>
<p>State of Ohio Brown County, Saturday the 10th of March 1827 at the house of John Willoughby in said county &#8230;. take the deposition of Jesse Bennett of lawful age &#8230;. deposeth and said that John Willoughby who is (illegible) and has been about three months confined in this deponent&#8217;s house to a bed of affliction by a paraliss stroke and entirely unable to speak but a few words at a time and the mind so impaired has rendered him unable to give his deposition at any time since he was first taken ill but have often heard that Wine Johnston an old soldier in Braddocks War had sold his land to Evan Griffith &#8230;. and this deponent further states that the said John Willoughby is at this time about seventy six years old and this deponent further states the said John Willoughby is his father in law and that they reside in the same house.</p>
<p>Signed: Jesse Bennett</p>
<p>spelling unchanged</p>
<p>Source: Augusta County Chauncery Court Case, Index No. 1855-934, Heirs of William Broughton, William Coleman, Charles Morgan and Heirs of John Williamson v James Holderby, Simon Morgan, John Savage, and David Spurlock</p>
<p>There is more information on these families in this Chauncery Court Case, which is almost 2,000 pages long.  The information above is found on pages 641 &#8211; 647.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEBSTER, Nathaniel, of Goochland Co VA by alvispat</title>
		<link>http://alvispat.wordpress.com/webster-nathaniel-of-goochland-co-va/#comment-13225</link>
		<dc:creator><![CDATA[alvispat]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 02:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=758#comment-13225</guid>
		<description><![CDATA[No hosting. Just Wordpress.com.]]></description>
		<content:encoded><![CDATA[<p>No hosting. Just WordPress.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEBSTER, Nathaniel, of Goochland Co VA by www.imosbro.com</title>
		<link>http://alvispat.wordpress.com/webster-nathaniel-of-goochland-co-va/#comment-13224</link>
		<dc:creator><![CDATA[www.imosbro.com]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 01:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=758#comment-13224</guid>
		<description><![CDATA[Hi there would you mind letting me know which hosting company you&#039;re using? I&#039;ve loaded your 
blog in 3 completely different web browsers and I must say this blog loads 
a lot quicker then most. Can you recommend a good internet hosting provider at a reasonable price?
Many thanks, I appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Hi there would you mind letting me know which hosting company you&#8217;re using? I&#8217;ve loaded your<br />
blog in 3 completely different web browsers and I must say this blog loads<br />
a lot quicker then most. Can you recommend a good internet hosting provider at a reasonable price?<br />
Many thanks, I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEDIGO, Edward, of Baltimore MD, Henry Co VA and Barren Co KY by Kathy Heintzelman Gibson</title>
		<link>http://alvispat.wordpress.com/pedigo-edward-of-baltimore-md-henry-co-va-and-barren-co-ky/#comment-12988</link>
		<dc:creator><![CDATA[Kathy Heintzelman Gibson]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=463#comment-12988</guid>
		<description><![CDATA[Thank you so much for all your information regarding the Pedigo family.  My great grandfather was Jesse Nance and his mother was a Pedigo.  I hope to visit the areas in Kentucky where the Pedigo family lived.  Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for all your information regarding the Pedigo family.  My great grandfather was Jesse Nance and his mother was a Pedigo.  I hope to visit the areas in Kentucky where the Pedigo family lived.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *My Own Genealogy by photography Englewood</title>
		<link>http://alvispat.wordpress.com/my-own-genealogy/#comment-12892</link>
		<dc:creator><![CDATA[photography Englewood]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 08:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=3#comment-12892</guid>
		<description><![CDATA[Everything is very open with a very clear description of 
the issues. It was really informative. Your website is very helpful.

Many thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Everything is very open with a very clear description of<br />
the issues. It was really informative. Your website is very helpful.</p>
<p>Many thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEDIGO, Edward, of Baltimore MD, Henry Co VA and Barren Co KY by jean pedigo</title>
		<link>http://alvispat.wordpress.com/pedigo-edward-of-baltimore-md-henry-co-va-and-barren-co-ky/#comment-12873</link>
		<dc:creator><![CDATA[jean pedigo]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 01:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?page_id=463#comment-12873</guid>
		<description><![CDATA[enjoyed these stories and remarks so much. i am researching my husbands family who originate from edward pedigo 1732-1834.]]></description>
		<content:encoded><![CDATA[<p>enjoyed these stories and remarks so much. i am researching my husbands family who originate from edward pedigo 1732-1834.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armstrongs of Princeton NJ and Geneva NY and other Armstrong Families in Western NY by Richard Scott</title>
		<link>http://alvispat.wordpress.com/2008/08/05/armstrongs-of-nj-and-western-ny/#comment-12872</link>
		<dc:creator><![CDATA[Richard Scott]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 23:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://alvispat.wordpress.com/?p=15#comment-12872</guid>
		<description><![CDATA[Interested in the William Scott and Amy Armstrong.
iii. Amy Armstrong, born Apr. 12, 1765, died Apr. 2, 1861, at Franklin Park, New Jersey, aged 96 years. In 1776 and 1777 she was living with a Williamson family. Not far away lived a Scott family, whose son, William Scott, then fifteen years of age, afterward married Amy Armstrong. They were married April 12, 1791; William was born June 11, 1762 and died March 6, 1816, aged 54 years.

The record of the descendants of William and Amy Scott is fairly complete and with a little work and patience could be brought up to date; but we will not at this time take up their genealogy. Our present purpose is merely to preserve some traditions of that far away period. 
